Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
The Tata Capital Home Loan EMI Calculator is an online tool to compute monthly EMIs based on loan amount, interest rate, and tenure. It uses the formula EMI = [P × R × (1+R)^N] / [(1+R)^(N-1)], where P is principal, R is monthly interest rate, and N is tenure in months. Available on the official website, it supports loans up to ₹7.5 crore, tenures up to 30 years, and rates starting at 7.75% p.a. as of September 2025. Use it to plan repayments, check eligibility, and estimate total interest.
Rates are floating, linked to external benchmarks like RLLR, with spreads based on CIBIL score (min. 650+ for lowest), loan amount, and borrower type. Women and government employees get 0.05-0.10% concessions. Minimum rate: 7.75% p.a.; maximum up to 9.50% p.a.
| Borrower Type | Starting Rate (p.a.) | Spread Over Benchmark | Max Loan Amount | Key Notes |
|---|---|---|---|---|
| Salaried (Private/Public) | 7.75% - 8.75% | 0.00% - 0.25% | ₹7.5 crore | CIBIL 750+ for lowest; 1-3 years experience required |
| Self-Employed | 8.00% - 9.00% | 0.00% - 0.75% | ₹5 crore | 2+ years business; ITR verification |
| Women Borrowers | 7.70% - 8.70% | -0.05% concession | ₹7.5 crore | Applicable on joint/single loans |
| Government Employees | 7.75% - 8.65% | -0.10% concession | ₹7.5 crore | PSU/defense; no prepayment penalty |
| NRIs/Senior Citizens | 8.20% - 9.40% | 0.00% - 0.85% | ₹3 crore | Age up to 65 years; forex options |
*Rates effective September 2025; subject to change. Input into Tata Capital Home Loan EMI Calculator for real-time quotes.
For a ₹50 lakh loan at 8% p.a. over 20 years: EMI ≈ ₹41,822; total repayment ₹1.00 crore; interest ₹50.23 lakh.
For a ₹30 lakh loan at 8% p.a., longer tenures reduce EMI but increase total interest. Use the calculator to adjust.
| Tenure (Years) | Monthly EMI (₹) | Total Repayment (₹) | Total Interest (₹) | Annual Principal Reduction (₹, Year 1) |
|---|---|---|---|---|
| 5 | 60,486 | 36.29 lakh | 6.29 lakh | 3.64 lakh |
| 10 | 36,397 | 43.68 lakh | 13.68 lakh | 2.19 lakh |
| 15 | 28,771 | 51.79 lakh | 21.79 lakh | 1.73 lakh |
| 20 | 25,146 | 60.35 lakh | 30.35 lakh | 1.51 lakh |
| 30 | 22,028 | 79.30 lakh | 49.30 lakh | 1.32 lakh |
Shorter tenure saves on interest (e.g., 5 years: 87% less interest vs. 30 years) but raises monthly outflow.
Varying rates affect affordability. Sample for ₹40 lakh loan over 15 years.
| Interest Rate (p.a.) | Monthly EMI (₹) | Total Repayment (₹) | Total Interest (₹) | EMI per Lakh (₹) |
|---|---|---|---|---|
| 7.75% | 37,800 | 68.04 lakh | 28.04 lakh | 945 |
| 8.00% | 38,444 | 69.20 lakh | 29.20 lakh | 961 |
| 8.50% | 39,780 | 71.60 lakh | 31.60 lakh | 995 |
| 9.00% | 41,133 | 74.04 lakh | 34.04 lakh | 1,028 |
A 0.25% rate drop (7.75% vs. 8.00%) saves ₹1.16 lakh in interest; use calculator to test your rate.
Tata Capital offers standard EMI, partial prepayments (no charge on floating rates after 12 months), and balance transfer at lower rates. PMAY subsidy applicable for eligible (up to 6.5% on ₹6-9 lakh loans).
| Option | Description | Pros | Cons | Impact on EMI/Interest |
|---|---|---|---|---|
| Standard EMI | Fixed monthly payments | Predictable; easy budgeting | Fixed outflow | Baseline EMI |
| Partial Prepayment | Lump sum reduces principal | Lowers interest; no fees after 12 months | Requires savings | Reduces EMI by 10-20% |
| Balance Transfer | Switch from other bank | Lower rate (save 0.5-1%) | Processing fee up to 1% | EMI drops ₹500-1,000/lakh |
| Step-Up EMI | Increases with income | Lower initial payments | Proof of hikes needed | Flexible for career growth |
| PMAY Subsidy | Interest credit for low-income | Effective rate 3-4% initial | EWS/LIG category only | Saves up to ₹2.67 lakh |
Prepayments in first 5 years cut total interest by 15-25%.
For ₹20 lakh loan at 8% p.a., 15-year tenure (EMI: ₹18,988). Early years: higher interest; later: more principal.
| Year | Opening Balance (₹) | Principal Paid (₹) | Interest Paid (₹) | Closing Balance (₹) | Cumulative Interest (₹) |
|---|---|---|---|---|---|
| 1 | 20,00,000 | 79,000 | 1,48,828 | 19,21,000 | 1.49 lakh |
| 5 | 16,20,000 | 1,15,000 | 1,20,828 | 15,05,000 | 6.45 lakh |
| 10 | 11,00,000 | 1,70,000 | 65,828 | 9,30,000 | 10.89 lakh |
| 15 | 0 | 1,88,988 | 0 | 0 | 14.82 lakh |
Total interest: ₹14.82 lakh. Prepay ₹2 lakh in Year 1 to save ₹1.5 lakh interest.
Minimum age: 21 years; max: 65 years at maturity. Income: ₹25,000/month min. for salaried; 50-60% of income for EMI. Up to 90% property value funding. CIBIL min. 650-750.
| Criterion | Requirement | Calculation/Notes |
|---|---|---|
| Age | 21-65 years | Tenure adjusted to age |
| Income | Salaried: ₹25,000+/month; Self-emp: ₹3 lakh ITR | Net take-home after deductions |
| Credit Score | 650-750 (CIBIL) | Below 650: +0.25-0.50% rate |
| Employment | Salaried: 1 year; Self-emp: 2 years | Joint income boosts eligibility |
| Property Value | Up to 90% financing | Valuation by bank empanelled valuer |
| Existing EMIs | Max 50% debt-to-income ratio | Deduct from eligibility |
Use the Tata Capital Home Loan Eligibility Calculator (on site) for instant max loan estimate based on income and score.
Under Income Tax Act: Deduct up to ₹1.5 lakh principal (Section 80C) and ₹2 lakh interest (Section 24b) annually. First-time buyers get additional ₹50,000 under 80EE if loan ≤ ₹35 lakh.
| Benefit | Section | Max Deduction (₹/year) | Eligible Borrowers |
|---|---|---|---|
| Principal Repayment | 80C | 1.5 lakh | All (with 5-year lock-in) |
| Interest Deduction | 24b | 2 lakh | Self-occupied property |
| Additional Interest | 80EE | 50,000 | First home, loan ≤ ₹35 lakh |
| Joint Ownership | 80C/24b | Shared per co-borrower | Spouses can claim separately |
Total savings: Up to ₹3.5 lakh/year at 30% tax bracket. Factor into calculator for net EMI.
| Fee Type | Amount/Rate | When Applicable |
|---|---|---|
| Processing Fee | 0.50% of loan + GST (min. ₹5,000) | At sanction |
| Prepayment (Floating) | Nil after 12 months | Anytime |
| Cheque Bounce | ₹700/instance | Failed payment |
| Conversion Fee | ₹2,000 | Fixed to floating switch |
| Stamp Duty | As per state norms | Loan agreement |
No commitment fee; legal fees extra.
Use the Tata Capital Home Loan EMI Calculator at tatacapital.com for personalized data. For queries, call 1800-209-6060.