Balance transfer rates align with standard home loans, starting from 7.10% p.a. for high CIBIL (750+) borrowers, repo-linked for automatic benefits.
| Bank/HFC | Starting Interest Rate (p.a.) | Max Tenure | Top-Up Availability | Processing Fee | Key Notes |
|---|---|---|---|---|---|
| Bank of Maharashtra | 7.10% onwards | Up to 30 years | Yes | Often waived | Lowest rates, quick transfer |
| Bank of India | 7.10% onwards | Up to 30 years | Yes | Up to 0.50% | Competitive for salaried |
| Central Bank of India | 7.35% onwards | Up to 30 years | Yes | Up to 0.50% | Full repo pass-through |
| Union Bank of India | 7.35% onwards | Up to 30 years | Yes | 0.50% | Women concessions |
| HDFC Bank | 7.90% onwards | Up to 30 years | Up to ₹50 lakh | Up to 0.50% | Digital process, NRI options |
| SBI | 7.50% onwards | Up to 30 years | Yes | 0.35% + GST | Vast network, extended tenure |
| ICICI Bank | 7.75% onwards | Up to 30 years | Yes | Up to 0.50% | Instant approvals |
| Bajaj Housing Finance | 7.40% onwards | Up to 25 years | High limits | Nominal | Top-up focused, self-employed friendly |
Rates as of late December 2025; final based on profile. Public banks lead with lowest offers post-repo cut.