Central bank of India

Union bank of India
Interest Rate
7.2% – 8.7% p.a.
Loan Amount
Up to 90%
Interest Rate
7.1% – 10% p.a.
Loan Amount
Up to 90%
Quick Response • 0% commission
0% Commission • Free Service • Expert Guidance
| Metric | Bank of Maharashtra | Bank of India |
|---|---|---|
7.1% – 9.25% 7.1% – 9.25% | ||
7.1% – 9.25% | 7.1% – 9.25% | |
0.25% + GST Rs. 15,000 + GST | ||
0.25% + GST | Rs. 15,000 + GST | |
Up to 90% Up to 90% | ||
Up to 90% | Up to 90% | |
₹3000000 Cr ₹3000000 Cr | ||
₹3000000 Cr | ₹3000000 Cr | |
₹5000 Cr ₹5000 Cr | ||
₹5000 Cr | ₹5000 Cr | |
₹782 ₹782 | ||
₹782 | ₹782 | |
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.