Loading...
Please wait while we prepare your content
Quick Response • 0% commission
0% Commission • Free Service • Expert Guidance

| Metric | Union bank of India | ICICI Bank |
|---|---|---|
7.1% – 10% 7.5% – 9.5% | ||
7.1% – 10% | 7.5% – 9.5% | |
Rs. 17,700 + GST 5,000 + GST | ||
Rs. 17,700 + GST | 5,000 + GST | |
Up to 90% Up to 90% | ||
Up to 90% | Up to 90% | |
₹3000000 Cr ₹3000000 Cr | ||
₹3000000 Cr | ₹3000000 Cr | |
₹5000 Cr ₹20000 Cr | ||
₹5000 Cr | ₹20000 Cr | |
₹782 ₹806 | ||
₹782 | ₹806 | |
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.