
Union bank of India
State Bank of India
Interest Rate
7.1% – 10% p.a.
Loan Amount
Up to 90%
Interest Rate
7.25% – 9.5% p.a.
Loan Amount
Up to 90%
Quick Response • 0% commission
0% Commission • Free Service • Expert Guidance
| Metric | Bank of Maharashtra | Central bank of India |
|---|---|---|
7.1% – 9.25% 7.2% – 8.7% | ||
7.1% – 9.25% | 7.2% – 8.7% | |
0.25% + GST 0.5% + GST ; Max upto Rs.23,600 | ||
0.25% + GST | 0.5% + GST ; Max upto Rs.23,600 | |
Up to 90% Up to 90% | ||
Up to 90% | Up to 90% | |
₹3000000 Cr ₹3000000 Cr | ||
₹3000000 Cr | ₹3000000 Cr | |
₹5000 Cr ₹5000 Cr | ||
₹5000 Cr | ₹5000 Cr | |
₹782 ₹788 | ||
₹782 | ₹788 | |
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.





Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.