Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content

| Metric | Union bank of India | State Bank of India |
|---|---|---|
7.1% – 10% 7.25% – 9.5% | ||
7.1% – 10% 7.25% – 9.5% | ||
Up to 90% Up to 90% | ||
Rs. 17,700 + GST Rs.15,000 + GST | ||
Rs. 17,700 + GST Rs.15,000 + GST | ||
Up to 90% Up to 90% | ||
₹3000000 Cr ₹3000000 Cr | ||
₹5000 Cr ₹5000 Cr | ||
₹782 ₹791 | ||
21 to 70 years (at loan maturity) 21 to 70 years (at loan maturity) | ||
As per bank policy As per bank policy | ||
Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




