Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
The The
| Feature | Details |
|---|---|
| Loan Amount (Standard LAP) | ₹5 lakh – ₹5 crore |
| Loan Against Property Tenure | Up to 20 years |
| Interest Rate (Floating) | 12 to 12 p.a. (for term loans), 12 to 12 p.a. (for overdraft facility) (2026) |
| Interest Rate (Fixed) | 12 p.a. (2026) |
| Home Loan Interest Rate | Starting from 12 p.a. (2026) |
| Home Loan LTV Ratio | Up to 90% of property cost (on loan amount up to ₹30 lakh) |
| Loan Against Property LTV Ratio | 50% to 75% of the property's market value |
| Loan Against Property Types | Standard LAP, Lease Rental Discounting (LRD), Overdraft Facility |
| Application to Disbursal Time | 15–20 days |
| Minimum CIBIL Score | 750+ (for best rates) |
| Property Document Chain Requirement | 13-to-30-year chain |
| Eligibility – Salaried Individuals | Aged 24–60, employed with a reputed organization for at least 2 years |
| Eligibility – Self-Employed Professionals | Doctors, CAs, Engineers; up to age 65 with 3-year practice history |
| NRIs Eligibility | Can pledge Indian properties with local co-applicant |
| Processing Fee | 1% of loan amount or ₹10,000, whichever is higher |
| Lease Rental Discounting (LRD) Tenure | Up to 15 years |
| Overdraft Facility | Interest charged only on amount utilized |
| Top-Up Loan Eligibility – Clear Repayment History | 6 months (for top-up), 1 year (for top-up with balance transfer) |
| Top-Up Loan Eligibility – EMI Bounce | Not more than 1 EMI bounce in the last 1 year |
| Prepayment Charges | 0.5% to 3% of outstanding amount plus GST |
| Video KYC Availability | 24x7, takes 5–10 minutes |
| Approval Time with Digital Verification | 7 to 10 working days |
| Maximum Loan for Residential LAPs | ₹10–₹15 Crore |
| Maximum for Structured Deals (Commercial/Industrial) | Exceeding ₹100 Crore |
| Property Verification Time with Digitized Records | Under 48 hours |
Axis Bank's LAP offerings in 2026 combine speed, flexibility, and high loan limits—especially for commercial and high-value properties.
The eligibility framework balances creditworthiness, age, employment stability, and property documentation to ensure risk-controlled lending. The EMI for a ₹50 lakh Loan Against Property at 12 for 20 years is ₹43,708. This EMI rises to ₹46,319 if the interest rate increases by 0.50% due to a lower CIBIL score or property risk assessment. Below is a detailed breakdown of monthly EMIs for different loan amounts and tenures at varying interest rates applicable to Axis Bank LAP in 2026:
| Loan Amount | Interest Rate (p.a.) | Tenure | EMI (₹) | Total Interest Payable (₹) | CIBIL Requirement |
|---|---|---|---|---|---|
| ₹50 lakh | 12 | 20 years | 43,708 | 54.9 lakh | 750+ |
| ₹50 lakh | 12 + 0.50% | 20 years | 46,319 | 61.2 lakh | 700–749 |
| ₹75 lakh | 12 | 20 years | 65,562 | 82.3 lakh | 750+ |
| ₹75 lakh | 12 + 0.50% | 20 years | 69,478 | 91.8 lakh | 700–749 |
| ₹1 crore | 12 | 20 years | 87,416 | 109.8 lakh | 750+ |
| ₹1 crore | 12 + 0.50% | 20 years | 92,638 | 122.3 lakh | 700–749 |
| ₹50 lakh | 12 | 15 years | 54,522 | 48.1 lakh | 750+ |
| ₹5 crore | 12 | 20 years | 4,37,080 | 54.9 crore | 750+ |
A 1% increase in interest rate raises the total interest outgo by ₹6.3 lakh for a ₹50 lakh loan over 20 years. Self-employed applicants with strong cash flow may qualify at 12, while salaried borrowers benefit from 12. The application process for Axis Bank Loan Against Property typically takes 15–20 days from submission to disbursement. The bank requires a 13-to-30-year property document chain to verify title clarity.
Axis Bank's LAP process emphasizes document completeness and creditworthiness to ensure quick approval.
The The
| Feature | Details |
|---|---|
| Loan Amount (Standard LAP) | ₹5 lakh – ₹5 crore |
| Loan Against Property Tenure | Up to 20 years |
| Interest Rate (Floating) | 12 to 12 p.a. (for term loans), 12 to 12 p.a. (for overdraft facility) (2026) |
| Interest Rate (Fixed) | 12 p.a. (2026) |
| Home Loan Interest Rate | Starting from 12 p.a. (2026) |
| Home Loan LTV Ratio | Up to 90% of property cost (on loan amount up to ₹30 lakh) |
| Loan Against Property LTV Ratio | 50% to 75% of the property's market value |
| Loan Against Property Types | Standard LAP, Lease Rental Discounting (LRD), Overdraft Facility |
| Application to Disbursal Time | 15–20 days |
| Minimum CIBIL Score | 750+ (for best rates) |
| Property Document Chain Requirement | 13-to-30-year chain |
| Eligibility – Salaried Individuals | Aged 24–60, employed with a reputed organization for at least 2 years |
| Eligibility – Self-Employed Professionals | Doctors, CAs, Engineers; up to age 65 with 3-year practice history |
| NRIs Eligibility | Can pledge Indian properties with local co-applicant |
| Processing Fee | 1% of loan amount or ₹10,000, whichever is higher |
| Lease Rental Discounting (LRD) Tenure | Up to 15 years |
| Overdraft Facility | Interest charged only on amount utilized |
| Top-Up Loan Eligibility – Clear Repayment History | 6 months (for top-up), 1 year (for top-up with balance transfer) |
| Top-Up Loan Eligibility – EMI Bounce | Not more than 1 EMI bounce in the last 1 year |
| Prepayment Charges | 0.5% to 3% of outstanding amount plus GST |
| Video KYC Availability | 24x7, takes 5–10 minutes |
| Approval Time with Digital Verification | 7 to 10 working days |
| Maximum Loan for Residential LAPs | ₹10–₹15 Crore |
| Maximum for Structured Deals (Commercial/Industrial) | Exceeding ₹100 Crore |
| Property Verification Time with Digitized Records | Under 48 hours |
Axis Bank's LAP offerings in 2026 combine speed, flexibility, and high loan limits—especially for commercial and high-value properties.
The eligibility framework balances creditworthiness, age, employment stability, and property documentation to ensure risk-controlled lending. The EMI for a ₹50 lakh Loan Against Property at 12 for 20 years is ₹43,708. This EMI rises to ₹46,319 if the interest rate increases by 0.50% due to a lower CIBIL score or property risk assessment. Below is a detailed breakdown of monthly EMIs for different loan amounts and tenures at varying interest rates applicable to Axis Bank LAP in 2026:
| Loan Amount | Interest Rate (p.a.) | Tenure | EMI (₹) | Total Interest Payable (₹) | CIBIL Requirement |
|---|---|---|---|---|---|
| ₹50 lakh | 12 | 20 years | 43,708 | 54.9 lakh | 750+ |
| ₹50 lakh | 12 + 0.50% | 20 years | 46,319 | 61.2 lakh | 700–749 |
| ₹75 lakh | 12 | 20 years | 65,562 | 82.3 lakh | 750+ |
| ₹75 lakh | 12 + 0.50% | 20 years | 69,478 | 91.8 lakh | 700–749 |
| ₹1 crore | 12 | 20 years | 87,416 | 109.8 lakh | 750+ |
| ₹1 crore | 12 + 0.50% | 20 years | 92,638 | 122.3 lakh | 700–749 |
| ₹50 lakh | 12 | 15 years | 54,522 | 48.1 lakh | 750+ |
| ₹5 crore | 12 | 20 years | 4,37,080 | 54.9 crore | 750+ |
A 1% increase in interest rate raises the total interest outgo by ₹6.3 lakh for a ₹50 lakh loan over 20 years. Self-employed applicants with strong cash flow may qualify at 12, while salaried borrowers benefit from 12. The application process for Axis Bank Loan Against Property typically takes 15–20 days from submission to disbursement. The bank requires a 13-to-30-year property document chain to verify title clarity.
Axis Bank's LAP process emphasizes document completeness and creditworthiness to ensure quick approval.