Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content

Compare per sq.ft. price with locality benchmark and resale bands.
Project Name
Aastha Greens - Sector 4, Gautam Buddha Nagar
RERA Reg. Number
UPRERAPRJ1050
Project Type
Residential
Registration Date
2017-08-01
Proposed Start Date
2017-08-01
Declared Date of Completion
2021-01-01
District/Location
Plot GH-04, Sector 4, Noida Extension, Greater Noida (West), Uttar Pradesh
Complaints for This Project
1
Total Complaints Against Promoter
1 across all projects
Total Projects by Promoter
6 registered projects
Promoter Name
Aastha Infracity Limited
Source: UP-RERA public disclosures. For latest updates, refer to the official portal.
Plot GH-04, Sector 4, Noida Extension, Greater Noida (West), Uttar Pradesh
Compare per sq.ft. price with locality benchmark and resale bands.
| Unit | Size | Price Range | Price / sq.ft. | Locality Avg | Difference |
|---|---|---|---|---|---|
| 2 BHK | 1152 - 1152 sq.ft. | ₹11500000 - 11500000 | ₹9982/ sq.ft. | ₹8301/ sq.ft. | ₹1681/ sq.ft. |
| 3 BHK (1395 sqft) | 1395 - 1395 sq.ft. | ₹14000000 - 14000000 | ₹1003584/ sq.ft. | ₹8301/ sq.ft. | ₹995283/ sq.ft. |
| 3 BHK (1645 sqft) | 1645 - 1645 sq.ft. | ₹16500000 - 16500000 | ₹1003033/ sq.ft. | ₹8301/ sq.ft. | ₹994732/ sq.ft. |
| 3 BHK + Servant (1874 sqft) | 1874 - 1874 sq.ft. | ₹18800000 - 18800000 | ₹1003203/ sq.ft. | ₹8301/ sq.ft. | ₹994902/ sq.ft. |
| 2 BHK | 1055 - 1152 sq.ft. | ₹9000000 - 9800000 | ₹8506/ sq.ft. | ₹7988/ sq.ft. | ₹518/ sq.ft. |
| 3 BHK | 1395 - 1874 sq.ft. | ₹10500000 - 18700000 | ₹9978/ sq.ft. | ₹7988/ sq.ft. | ₹1990/ sq.ft. |
What people like
What people don't like
Reviews summarised from buyer forums and listings; personal site visit recommended.
Get floor plans, detailed pricing, and exclusive offers directly from AMBAK.com.
Indicative ranges; subject to tower, floor, and registry status.
Prices are indicative and subject to change. Taxes and other charges extra.