Loading...
Please wait while we prepare your content
Quick Response • 0% commission
0% Commission • Free Service • Expert Guidance

| Metric | IDBI Bank | ICICI Bank |
|---|---|---|
7.35% – 10.05% 7.5% – 9.5% | ||
7.35% – 10.05% | 7.5% – 9.5% | |
Rs. 15,000 + GST 5,000 + GST | ||
Rs. 15,000 + GST | 5,000 + GST | |
Up to 90% Up to 90% | ||
Up to 90% | Up to 90% | |
₹2000000 Cr ₹3000000 Cr | ||
₹2000000 Cr | ₹3000000 Cr | |
₹5000 Cr ₹20000 Cr | ||
₹5000 Cr | ₹20000 Cr | |
₹797 ₹806 | ||
₹797 | ₹806 | |
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.