Loading...
Please wait while we prepare your content
Quick Response • 0% commission
0% Commission • Free Service • Expert Guidance

| Metric | Induslnd Bank | HDFC Bank |
|---|---|---|
8.6% – 10.55% 7.2% – 9.5% | ||
8.6% – 10.55% | 7.2% – 9.5% | |
Rs. 15,000 + GST 0.25% of loan amt. + GST (incld. Login Fee) | ||
Rs. 15,000 + GST | 0.25% of loan amt. + GST (incld. Login Fee) | |
Up to 90% Up to 90% | ||
Up to 90% | Up to 90% | |
₹2000000 Cr ₹3000000 Cr | ||
₹2000000 Cr | ₹3000000 Cr | |
₹5000 Cr ₹5000 Cr | ||
₹5000 Cr | ₹5000 Cr | |
₹875 ₹788 | ||
₹875 | ₹788 | |
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.