Bank of Maharashtra
Central bank of India
Interest Rate
7.1% – 9.25% p.a.
Loan Amount
Up to 90%
Interest Rate
7.2% – 8.7% p.a.
Loan Amount
Up to 90%
Quick Response • 0% commission
0% Commission • Free Service • Expert Guidance

| Metric | Induslnd Bank | ICICI Bank |
|---|---|---|
8.6% – 10.55% 7.5% – 9.5% | ||
8.6% – 10.55% | 7.5% – 9.5% | |
Rs. 15,000 + GST 5,000 + GST | ||
Rs. 15,000 + GST | 5,000 + GST | |
Up to 90% Up to 90% | ||
Up to 90% | Up to 90% | |
₹2000000 Cr ₹3000000 Cr | ||
₹2000000 Cr | ₹3000000 Cr | |
₹5000 Cr ₹20000 Cr | ||
₹5000 Cr | ₹20000 Cr | |
₹875 ₹806 | ||
₹875 | ₹806 | |
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.