Top-up rates match your existing home loan rate (repo-linked), starting from 7.10% p.a. for eligible borrowers.
| Bank/HFC | Top-Up Interest Rate (p.a.) | Max Top-Up Amount | Max Tenure | Processing Fee | Key Notes |
|---|---|---|---|---|---|
| Bank of Maharashtra | From 7.10% | Up to property value appreciation | Up to 30 years | Often waived | Lowest rates, high limits |
| Central Bank of India | From 7.35% | Up to ₹1 crore+ | Up to 30 years | Up to 0.50% | Quick for existing customers |
| Union Bank of India | From 7.35% | Based on valuation | Up to 30 years | 0.50% | Women concessions available |
| SBI | From 7.50% | Up to ₹5 crore | Up to 30 years | 0.35% + GST | Easy for good repayment track |
| HDFC Bank | From 7.90% | Up to ₹50 lakh+ | Up to 15-20 years | Up to 0.50% | Digital approval, flexible use |
| Bajaj Housing Finance | From 7.40% | High limits | Up to 25 years | Nominal | Self-employed friendly |
| ICICI Bank | From 7.75% | Up to ₹1 crore | Up to 20 years | Up to 0.50% | Instant for existing borrowers |
| PNB Housing Finance | From 7.90% | Up to ₹5 crore | Up to 20 years | Up to 0.50% | Renovation-focused top-ups |
Rates same as underlying home loan; final depends on CIBIL and repayment history.