PNB Home Loan EMI Calculator Rates updated October 2026
PNB Home Loan EMI Calculator

The calculator above uses the standard reducing-balance formula. The figures below are worked at Punjab National Bank's current starting rate of 7.45% p.a. (range 7.45%–9.35%). Source: Punjab National Bank official rate page, checked 26 Oct 2026. Full rate card: Punjab National Bank home loan interest rate.
Punjab National Bank home loan EMI by loan amount and tenure
| Loan amount | 10 years | 15 years | 20 years | 25 years | 30 years |
|---|---|---|---|---|---|
| ₹20 lakh | ₹23,688 | ₹18,483 | ₹16,051 | ₹14,715 | ₹13,916 |
| ₹30 lakh | ₹35,532 | ₹27,725 | ₹24,076 | ₹22,072 | ₹20,874 |
| ₹40 lakh | ₹47,376 | ₹36,967 | ₹32,102 | ₹29,430 | ₹27,832 |
| ₹50 lakh | ₹59,220 | ₹46,209 | ₹40,127 | ₹36,787 | ₹34,790 |
| ₹75 lakh | ₹88,831 | ₹69,313 | ₹60,190 | ₹55,181 | ₹52,185 |
| ₹1 crore | ₹1,18,441 | ₹92,417 | ₹80,254 | ₹73,574 | ₹69,579 |
EMI at 7.45% p.a. Each ₹1 lakh borrowed costs ₹803 a month over 20 years.
Where a ₹50 lakh EMI goes, year by year
| Year | Interest paid | Principal repaid | Balance at year end |
|---|---|---|---|
| 1 | ₹3,68,699 | ₹1,12,824 | ₹48,87,176 |
| 2 | ₹3,60,001 | ₹1,21,522 | ₹47,65,654 |
| 5 | ₹3,29,671 | ₹1,51,852 | ₹43,41,927 |
| 10 | ₹2,61,385 | ₹2,20,138 | ₹33,87,927 |
| 15 | ₹1,62,391 | ₹3,19,132 | ₹20,04,923 |
| 20 | ₹18,881 | ₹4,62,642 | ₹0 |
₹50 lakh at 7.45% over 20 years: EMI ₹40,127, total interest ₹46,30,464. In year 1, 77% of what you pay is interest.
What changes your EMI
| On a ₹50 lakh, 20-year loan | Monthly EMI | Total cost |
|---|---|---|
| Rate rises 0.25% to 7.70% | +₹766 a month | +₹1,83,935 over 20 years |
| Rate at the top of the range (9.35%) | +₹5,991 a month | +₹14,37,831 over 20 years |
| Tenure 30 years instead of 20 | −₹5,337 a month | +₹28,93,827 more interest |
The RBI raised the repo rate to 5.50% on 7 October 2026. Repo-linked floating loans reset at the bank's next reset date; prepaying a floating-rate loan carries no penalty for individual borrowers. Try the prepayment calculator.

