
Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content

| Metric | IDBI Bank | IDFC First Bank |
|---|---|---|
7.35% – 10.05% 7.8% – 9% | ||
7.35% – 10.05% 7.8% – 9% | ||
Up to 90% Up to 90% | ||
Rs. 15,000 + GST Up to ₹1 Crore: 1% of the loan amount + GST, Above ₹1 Crore to ₹3 Crore: 0.75% of the loan amount + GST, Above ₹3 Crore to ₹5 Crore: 0.65% of the loan amount + GST, Above ₹5 Crore: 0.50% of the loan amount + GST | ||
Rs. 15,000 + GST Up to ₹1 Crore: 1% of the loan amount + GST, Above ₹1 Crore to ₹3 Crore: 0.75% of the loan amount + GST, Above ₹3 Crore to ₹5 Crore: 0.65% of the loan amount + GST, Above ₹5 Crore: 0.50% of the loan amount + GST | ||
Up to 90% Up to 90% | ||
₹2000000 Cr ₹3000000 Cr | ||
₹5000 Cr ₹20000 Cr | ||
₹797 ₹825 | ||
21 to 70 years (at loan maturity) 21 to 70 years (at loan maturity) | ||
As per bank policy As per bank policy | ||
Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




