Loading...
Please wait while we prepare your content
Quick Response • 0% commission
0% Commission • Free Service • Expert Guidance

| Metric | Poonawala Fincorp | Bajaj Housing Finance |
|---|---|---|
9% – 11% 7.2% – 9.5% | ||
9% – 11% | 7.2% – 9.5% | |
Rs. 15,000 + GST Rs.10,000 + GST | ||
Rs. 15,000 + GST | Rs.10,000 + GST | |
Up to 90% Up to 90% | ||
Up to 90% | Up to 90% | |
₹2500000 Cr ₹3000000 Cr | ||
₹2500000 Cr | ₹3000000 Cr | |
₹5000 Cr ₹5000 Cr | ||
₹5000 Cr | ₹5000 Cr | |
₹900 ₹788 | ||
₹900 | ₹788 | |
Reviews summarised from buyer forums and listings; personal site visit recommended.
Reviews summarised from buyer forums and listings; personal site visit recommended.




Lower interest rates than your pre-approved offer?
It's more likely than you think. Find the best offer by comparing.