- 8.65% – 13% p.a.Loan Interest Rate
- Up to 90%Loan Amount of Property value
- As per bank policyProcessing Fees
- NILPrepayment / Foreclosure Charges
Overview
| Applicant Type | Minimum Interest Rate | Maximum Interest Rate | RBLR (Repo Based Lending Rate) | Processing Fee | Max Loan Amount | Max Tenure | Credit Score Requirement |
|---|---|---|---|---|---|---|---|
| General Borrowers | 12 | 12 | 12 (as of 01.01.2026) | 0.50% (max ₹20,000 + GST, often waived) | Up to ₹10 crore | Up to 10 years | 700 and above |
| Salaried | 12 | 12 | 12 (as of 01.01.2026) | 0.50% (max ₹20,000 + GST, waived for PMAY till March 2026) | Up to ₹10 crore | Up to 10 years | 700 and above |
| Self-Employed (Non-Salaried) | 12 | 12 | 12 (as of 01.01.2026) | 0.50% (max ₹20,000 + GST) | Up to ₹10 crore | Up to 10 years | 700 and above |
| Women Borrowers (Cent Grih Lakshmi Scheme) | 12 | 12 | 12 (as of 01.01.2026) | Waived (till March 2026) | Up to ₹10 crore | Up to 10 years | 700 and above |
| PMAY-Linked Applicants | 12 | 12 | 12 (as of 01.01.2026) | Waived (till March 2026) | Up to ₹12 lakh | Up to 10 years | 700 and above |
| Loan Transfer Applicants | 12 | 12 | 12 (as of 01.01.2026) | Waived (till March 2026) | Up to ₹10 crore | Up to 10 years | 700 and above |
| Cent Rentals (Rent Receivables) | 12 | 12 | 12 (as of 01.01.2026) | Nominal (waiver applicable) | Based on rental income | Up to 10 years | 700 and above |
| Top-Up Loan on Existing LAP | 12 | 12 | 12 (as of 01.01.2026) | As per original loan terms | Up to 12 of original loan | Remaining tenure | 700 and above |
| Non-Resident Indians (NRIs) | 12 | 12 | 12 (as of 01.01.2026) | 0.50% (max ₹20,000 + GST) | Up to ₹10 crore | Up to 10 years | 700 and above |
| Micro & Small Enterprises (MSEs) | 12 | 12 | 12 (as of 01.01.2026) | 0.50% (max ₹20,000 + GST) | Up to ₹10 crore | Up to 10 years | 700 and above |
| Senior Citizens | 12 | 12 | 12 (as of 01.01.2026) | 0.50% (max ₹20,000 + GST) | Up to ₹10 crore | Up to 10 years | 700 and above |
| Professional Borrowers (Doctors, CA, Architects) | 12 | 12 | 12 (as of 01.01.2026) | 0.50% (max ₹20,000 + GST) | Up to ₹10 crore | Up to 10 years | 700 and above |
- Proof of identity: Aadhaar card, PAN card, passport, or voter ID, must be government-issued and valid (Source: Central Bank of India, 2026).
- Proof of address: Recent utility bills (electricity, water, gas) or rental agreement dated within the last three months (Source: Central Bank of India, 2026).
- Proof of income for salaried applicants: Last three months' salary slips and six months' bank statements showing salary credits (Source: Central Bank of India, 2026).
- Proof of income for self-employed applicants: Income Tax Returns (ITR) for the last three years with computation of income and 12 months of business bank statements (Source: Central Bank of India, 2026).
- Property title documents: Registered sale deed, allotment letter, or property tax receipt to establish legal ownership and clear title (Source: Central Bank of India, 2026).
- Property valuation report: A bank-approved technical valuation report confirming market value and structural legality (Source: Central Bank of India, 2026).
- Photographs and signature verification: Two passport-size photographs and signature attested by a notary or banker (Source: Central Bank of India, 2026).
| Loan Amount (₹) | Interest Rate (p.a.) | Loan Tenure | Monthly EMI (₹) | Total Interest Payable (₹) |
|---|---|---|---|---|
| 10,00,000 | 12 | 10 years | 12,133 | 4,55,960 |
| 10,00,000 | 12 | 15 years | 9,847 | 7,72,460 |
| 10,00,000 | 12 | 20 years | 8,678 | 10,82,720 |
| 20,00,000 | 12 | 10 years | 25,315 | 10,37,800 |
| 20,00,000 | 12 | 15 years | 20,285 | 16,51,300 |
| 20,00,000 | 12 | 20 years | 17,995 | 23,18,800 |
| 30,00,000 | 12 | 15 years | 31,012 | 25,82,160 |
| 30,00,000 | 12 | 20 years | 27,215 | 35,31,600 |
| 30,00,000 | 12 | 25 years | 24,876 | 44,62,800 |
| 50,00,000 | 12 | 20 years | 45,812 | 59,94,880 |
| 50,00,000 | 12 | 25 years | 43,391 | 70,17,300 |
| 50,00,000 | 12 | 30 years | 42,354 | 1,02,47,440 |
- Submit application online or at a branch, Central Bank of India accepts LAP applications via physical branches and its digital portal, with 150 new branches launched in May 2026 to improve regional access.
- Provide KYC documents, Include PAN card, Aadhaar, passport, or voter ID for identity and address proof, all dated within the last three months.
- Submit income proof, Salaried applicants must submit last three months' salary slips and six months' bank statements; self-employed applicants must provide ITRs for the last 3 years with computation of income.
- Disclose property ownership, Property title must be clear, registered, and listed in CERSAI; co-ownership with blood relatives or spouse is accepted, but NRIs may need a local co-applicant.
- Undergo property valuation, The bank mandates technical and legal scrutiny; AI-powered pre-valuation tools assess market value, with physical inspection required for final approval.
- Meet minimum income criteria, Salaried borrowers must earn at least ₹25,000 net monthly; self-employed applicants must show ₹3 lakh annual profit for the last 3 years.
- Maintain credit score of 750+ — A CIBIL score of 750 or higher is required for faster approval and access to rates starting at 12 for salaried and 12 for non-salaried applicants.
- Wait for sanction decision, The bank issues a sanction letter detailing loan amount up to 70% of property value, interest rate, tenure up to 25 years, and total fees, which must include all charges transparently.
- Accept offer and pay processing fee, Processing fee is 0.50% of loan amount (capped at ₹20,000 + GST), though waivers apply for women applicants and PMAY-linked loans until March 2026.
- Complete mortgage registration, Property is mortgaged via stamping and registration; the bank files a security interest in CERSAI within 30 days of disbursement.
- Receive disbursement, Funds are released in one lump sum to the borrower's account or directly to the seller, with no ledger or commitment charges levied.
- Begin repayment — EMI starts the month following disbursement, with floating-rate loans eligible for prepayment without penalty under RBI guidelines effective January 1, 2026.
Ambak Benefits
Zero Hidden Charges
Hassle Free and Fast Approval Process
Personalized Loan Assistance
Exciting Cashbacks
Central Loan Against Property EMI Calculator
Your EMI is going to be
₹43,075


