
- As per bank policyLoan Interest Rate
- As per bank policyLoan Amount of Property value
- Processing Fees
- NILPrepayment / Foreclosure Charges
Overview
Aditya Birla Capital offers a Loan Against Property (LAP) with a maximum loan amount of ₹10 Crores and a maximum tenure of 15 years. The loan allows borrowers to use up to 70% of their property's value, with the maximum age at loan maturity capped at 70 years. Aditya Birla Capital's Loan Against Property is designed for individuals seeking large-ticket financing for personal or business needs. The loan is secured against residential or commercial property, enabling lower interest rates and higher borrowing capacity. As of 2026, the starting interest rate for this loan is 12, with the rate varying based on applicant profile, loan amount, and creditworthiness. The product supports flexible repayment tenures up to 15 years, making IT suitable for long-term financial planning. The loan is offered under Aditya Birla Capital Limited (ABCL), a systemically important non-deposit taking NBFC regulated by the Reserve Bank of India. ABCL serves a wide customer base through its digital and branch network, with over 1,300 touchpoints across India. The company is backed by strategic investments, including a ₹2,750 crore capital infusion from Indriya Ltd (an entity of Advent International) in February 2026, which strengthened its lending capacity and market position. Borrowers can use the funds for various purposes, including business expansion, debt consolidation, home renovation, or personal expenses. The loan does not require end-use monitoring for personal purposes, offering flexibility. Prepayment and foreclosure are allowed with a nominal fee, in line with RBI guidelines for floating rate loans. The underwriting process considers key financial parameters such as income, credit score (CIBIL), existing debt obligations, and property valuation. The EMI-to-net monthly income (NMI) ratio is typically restricted to 50–60% of the applicant's total monthly income, ensuring responsible lending. The property pledged must be free of encumbrances and undergo technical and legal due diligence before approval. Aditya Birla Capital also emphasizes digital accessibility, allowing customers to apply online, track application status via chatbot, and receive disbursement updates through SMS or email. Post-approval, funds can be credited to the borrower's account within a few working days, subject to document verification and property valuation. In 2026, the company continues to expand its secured lending portfolio, with LAP being a key product for high-net-worth individuals and self-employed professionals. The integration of risk-based pricing models ensures competitive rates for applicants with strong credit profiles, while maintaining asset quality. The following table provides a detailed overview of the key features and eligibility parameters for Aditya Birla Capital Loan Against Property as of 2026:
Aditya Birla Capital adjusts LTV ratios and risk-based pricing significantly based on property type and applicant profile, with lower LTVs for higher-risk collateral. The maximum loan amount is ₹10 crore, with financing up to 70% of the property's value.
EMI amounts vary significantly based on both the loan amount and the applicable interest rate, which is determined by the borrower's creditworthiness, income stability, and CIBIL score. Borrowers with a CIBIL score of 750 or above are more likely to qualify for rates closer to the minimum slab. The Login Processing Foreclosure Pre-payment CIBIL Legal Technical GST Documentation Courier Total Estimated Charges (on ₹50 Lakh Loan)
Aditya Birla Capital's LAP offers competitive use and high loan limits but has a shorter maximum tenure compared to SBI, which provides up to 30 years.
| Feature | Detail |
|---|---|
| Max Loan Amount | ₹10 Crores |
| Max Tenure | 15 years |
| Max Age at Maturity | 70 years |
| Loan-to-Value (LTV) Ratio | Up to 70% |
| Starting Interest Rate | 12 |
| Max Interest Rate | 12 |
| Eligible Applicants | Salaried, Self-Employed, Professionals, Business Owners |
| Property Type Accepted | Residential, Commercial, Industrial |
| Min CIBIL Score | 750+ (preferred) |
| Processing Fee | Up to 1.5% of loan amount + GST |
| Prepayment Charges (Floating Rate) | Nil (RBI mandate) |
| Foreclosure Charges | Up to 2% of outstanding principal |
| Documentation | ID Proof, Address Proof, Income Proof, Property Documents, PAN, Aadhaar |
| Disbursement Time | 7–10 working days (post-document verification) |
| Security Requirement | Registered mortgage of property |
| EMI/NMI Ratio | 50–60% of net monthly income |
| Loan Purpose | Business expansion, debt consolidation, home improvement, personal expenses |
| Customer Support Channels | 1,300+ branches, online chatbot, toll-free helpline |
| Legal & Technical Evaluation | Mandatory for all properties |
| Valuation Partner | Approved third-party agencies |
| Repayment Mode | Auto-debit from linked bank account (ECS/NACH) |
| Part-Prepayment Facility | Allowed without penalty |
| Top-Up Loan Option | Available after 12 EMIs paid |
| Balance Transfer Facility | Available from other lenders |
| Co-Applicant Allowed | Yes (spouse, parent, sibling) |
| Min Property Age | No restriction |
| Max Property Age | 25 years (subject to structural condition) |
| Geographic Coverage | Nationwide (urban and semi-urban centers) |
| Applicant Type | Interest Rate (Minimum) | Interest Rate (Maximum) | Loan Amount Range | Max Tenure | LTV Ratio |
|---|---|---|---|---|---|
| General Borrowers | 12 | 12 | Up to ₹10 Crores | 15 years | 70% |
| Salaried Individuals | 12 | 12 | Up to ₹10 Crores | 15 years | 70% |
| Self-Employed Professionals | 12 | 12 | Up to ₹10 Crores | 15 years | 70% |
| Partnership Firms | 12 | 12 | Up to ₹10 Crores | 15 years | 70% |
| Sole Proprietorships | 12 | 12 | Up to ₹10 Crores | 15 years | 70% |
| Residential Property Collateral | 12 | 12 | Up to ₹10 Crores | 15 years | 70% |
| Commercial Property Collateral | 12 | 12 | Up to ₹10 Crores | 15 years | 65% |
| Industrial Property Collateral | 12 | 12 | Up to ₹10 Crores | 15 years | 60% |
| Plot/Hospital/Nursing Home | 12 | 12 | Up to ₹10 Crores | 15 years | 60% |
| Hotel/Farm House/Warehouse | 12 | 12 | Up to ₹10 Crores | 15 years | 55% |
| Auction Property (if auctioned within 3 years) | 12 | 12 | Up to ₹10 Crores | 15 years | 50% |
| Senior Citizens (Age 60–70 at maturity) | 12 | 12 | Up to ₹10 Crores | 15 years | 65% |
- Applicants must be between 23 and 60 years of age at the time of loan origination.
- For self-employed applicants, minimum age is 27 years; maximum age at loan maturity must not exceed 70 years.
- Credit score requirement is a minimum of 700 for salaried applicants and 750 for self-employed applicants.
- Residence must be owned by the applicant or rented for at least one year at the current address.
- For business applicants, office premises must be owned or rented for a minimum of two years at the same location.
- Loan is available only to Indian residents; NRIs are not eligible under current guidelines.
- Minimum income requirement is ₹25,000 per month for salaried individuals and ₹30,000 for self-employed professionals.
| Loan Amount (₹) | Interest Rate (p.a.) | EMI (₹/month) | Total Interest Payable (₹) | Total Payment (₹) |
|---|---|---|---|---|
| 50,00,000 | 12 | 55,891 | 50,60,380 | 1,00,60,380 |
| 50,00,000 | 12 | 73,456 | 82,22,080 | 1,32,22,080 |
| 75,00,000 | 12 | 83,837 | 75,90,570 | 1,50,90,570 |
| 75,00,000 | 12 | 1,10,184 | 1,23,33,120 | 1,98,33,120 |
| 1,00,00,000 | 12 | 1,11,782 | 1,01,20,760 | 2,01,20,760 |
| 1,00,00,000 | 12 | 1,46,912 | 1,64,44,160 | 2,64,44,160 |
| 2,00,00,000 | 12 | 2,23,564 | 2,02,41,520 | 4,02,41,520 |
| 2,00,00,000 | 12 | 2,93,824 | 3,28,88,320 | 5,28,88,320 |
| 5,00,00,000 | 12 | 5,58,910 | 5,06,03,800 | 10,06,03,800 |
| 5,00,00,000 | 12 | 7,34,560 | 8,22,20,800 | 13,22,20,800 |
| 10,00,00,000 | 12 | 11,17,820 | 10,12,07,600 | 20,12,07,600 |
| 10,00,00,000 | 12 | 14,69,120 | 16,44,41,600 | 26,44,41,600 |
Key insight: Over 5 years, non-interest charges can add ₹1.1–1.8 lakh to the total cost for a ₹50 lakh LAP, with processing and foreclosure fees being the largest contributors.
Aditya Birla Capital offers a Loan Against Property (LAP) with a starting interest rate of 12 p.a., a maximum loan amount of ₹10 Crores, and a tenure of up to 15 years. The maximum age at loan maturity is 70 years, and borrowers can use up to 70% of their property's value.| Lender | Loan Type | Starting Interest Rate (p.a.) | Max Loan Amount | Max Tenure | LTV Ratio | Special Features |
|---|---|---|---|---|---|---|
| Aditya Birla Capital | Loan Against Property | 12 | ₹10 Crores | 15 years | 70% | Flexible tenure, digital application process, nominal prepayment fee |
| Aditya Birla Housing Finance Ltd | Loan Against Property | 12 | ₹50 Crores | 15 years | 75% | Higher loan limit, balance transfer facility available |
| SBI | Home Loan | 12 | ₹7.5 Crores (approx.) | 30 years | 90% | Lowest starting rate, long tenure, pre-approved loans, balance transfer option |
| HDFC Bank | Plot Loan | 12 | Up to 80% of property cost | 15 years | 80% | Eligibility for salaried and self-employed, direct or resale plot purchase |
| ICICI Bank | Land Loan | 12 | Based on construction cost estimate | 15 years | 75% | Loan covers land purchase and construction; integrated financing |
| Axis Bank | Loan Against Property | 12 | ₹10 Crores | 15 years | 70% | Fast disbursal, online tracking, flexible repayment options |
| IDFC First Bank | Loan Against Property | 12 | ₹10 Crores | 15 years | 65% | Customer-centric digital service, low documentation |
| Indiabulls Housing Finance | Loan Against Property | 12 | ₹15 Crores | 15 years | 60% | High-value loans for businesses and professionals |
| PNB Housing Finance | Loan Against Property | 12 | ₹10 Crores | 15 years | 65% | Trusted PSU-backed lender, transparent process |
| Tata Capital | Loan Against Property | 12 | ₹10 Crores | 15 years | 75% | Quick approval, doorstep service, flexible disbursement |
| Bajaj Finserv | Loan Against Property | 12 | ₹3.75 Crores | 15 years | 70% | Pre-approved offers, minimal documentation |
| Aditya Birla Finance | Commercial Property Loan | 12 | 65% of property value | 15 years | 65% | Collateral secured against commercial property, for business expansion |
Key Takeaways
- Aditya Birla Capital allows borrowers to use up to 70% of their property's value, with a maximum loan of ₹10 Crores at a starting rate of 12 p.a.
- SBI leads in tenure flexibility with loans up to 30 years and an LTV of 90%, while Aditya Birla Housing Finance offers the highest LAP limit at ₹50 Crores.
- Among private lenders, Tata Capital and HDFC Bank offer higher LTV ratios (75% and 80% respectively), giving them an edge in property financing depth.
Check eligibility and apply at the official Aditya Birla Capital website.
Ambak Benefits
Zero Hidden Charges
Hassle Free and Fast Approval Process
Personalized Loan Assistance
Exciting Cashbacks
Aditya Loan Against Property EMI Calculator
Your EMI is going to be
₹43,075


