Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loan Interest Rate
Processing Fees
Loan Amount of Property value
Prepayment / Foreclosure Charges
NRIs must submit overseas income proof, NRE/NRO account statements, and a valid power of attorney if applicable.
1. The IOB Loan Against Property application process takes 7–10 working days upon submission of complete documents. 2. Applicants must submit proof of identity, address, income, employment, and property documents to initiate the LAP application. 3. IOB verifies applicant creditworthiness using CIBIL scores, with a minimum cutoff of 700 recommended for approval. 4. A site inspection of the mortgaged property is conducted by IOB's technical team within 2–3 working days of application. 5. Loan sanction is issued within 3–5 days post-document verification and property valuation approval. 6. Processing fees up to 3.54% of the loan amount are payable at the time of sanction, with documentation charges up to ₹2,360. 7. Final disbursement occurs within 1–2 days after registration of the mortgage deed and fulfillment of all conditions precedent. The entire process is managed through designated IOB branches with dedicated LAP relationship officers.| Bank | Interest Rate Range (2026) | Max Loan Amount | Max LTV Ratio | Processing Fee | Max Tenure |
|---|---|---|---|---|---|
| Indian Overseas Bank (IOB) | 7.35 – 10 | ₹10 crore | 50% | 0.62% of loan amount | Up to 20 years |
| IDFC FIRST Bank | 7.35 p.a. Onwards | ₹15 crore | 70% | Not specified | Up to 25 years |
| Canara Bank (Canara Mortgage) | 7.35 p.a. | ₹10 crore | 70% | Not specified | Up to 15 years |
| State Bank of India (SBI) | 7.35 p.a. | ₹5 crore | 90% | 0.35% (max ₹10,000) | Up to 30 years |
| HDFC Bank | Approx. 7.35 p.a. | ₹7.5 crore | 80% | 0.50% (up to ₹75,000) | Up to 30 years |
| Kotak Mahindra Bank | Approx. 7.35 p.a. | ₹10 crore | 75% | 0.50% (min ₹10,000, max ₹1 lakh) | Up to 20 years |
| Axis Bank | Starting 7.35 p.a. | ₹10 crore | 75% | 0.50% (min ₹9,999) | Up to 20 years |
| IndusInd Bank | 7.35 p.a. Onwards | ₹10 crore | 70% | 0.50% (min ₹10,000) | Up to 18 years |
| Bank of Baroda | 7.35 p.a. | ₹7.5 crore | 80% | 0.25% (min ₹2,500, max ₹25,000) | Up to 20 years |
| ICICI Bank | 7.35 p.a. Onwards | ₹10 crore | 75% | 0.50% (min ₹10,000) | Up to 25 years |
| Bank of India | 7.35 p.a. | ₹5 crore | 70% | 0.50% (max ₹25,000) | Up to 20 years |
| RBL Bank | 7.35 p.a. Onwards | ₹5 crore | 60% | 1.00% (min ₹10,000) | Up to 15 years |
Check eligibility and apply at www.iob.bank.in