Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content

Detailed data for this section is currently being updated. Please check official sources for the latest information.
A ₹50 lakh Loan Against Property at 7.35 for 15 years results in an EMI of ₹4,872 per lakh, or ₹2,43,600 monthly. Prepayment is allowed without charges on floating rate loans, per RBI guidelines. The following table breaks down EMIs for different loan amounts and tenures at the minimum applicable rate:| Loan Amount | Interest Rate (p.a.) | Loan Tenure | EMI per ₹1 Lakh | Monthly EMI |
|---|---|---|---|---|
| ₹25 lakh | 7.35 | 10 years | ₹1,294 | ₹32,350 |
| ₹25 lakh | 7.35 | 15 years | ₹1,156 | ₹28,900 |
| ₹25 lakh | 7.35 | 20 years | ₹1,085 | ₹27,125 |
| ₹50 lakh | 7.35 | 10 years | ₹1,294 | ₹64,700 |
| ₹50 lakh | 7.35 | 15 years | ₹972 | ₹48,600 |
| ₹50 lakh | 7.35 | 20 years | ₹908 | ₹45,400 |
| ₹75 lakh | 7.35 | 15 years | ₹972 | ₹72,900 |
| ₹1 crore | 7.35 | 20 years | ₹908 | ₹90,800 |
| Charge Type | Fee / Charge (Federal Bank LAP) | Additional Details |
|---|---|---|
| Processing Fee | 0.50% of the loan amount sanctioned | Minimum ₹10,000; maximum ₹25,000 (as per 2026 internal policy) |
| Prepayment Charges | Nil (floating-rate loans) | No charges for partial prepayment on floating-rate LAPs for individual borrowers |
| Foreclosure Charges | Nil (floating-rate loans) | Full waiver for floating-rate loans; applicable only to fixed-rate loans at 7.35 of outstanding amount |
| Documentation Charges | No separate fee levied | All charges included in processing fee; no hidden costs |
| Legal & Technical Inspection Fee | ₹5,000 (one-time) | Covers property valuation and legal verification; may vary by location |
| Penalty for EMI Default | 2% of overdue EMI amount | Charged monthly until payment; reported to CIBIL after 90 days |
| Part-Payment Processing | No fee | Allowed after 6 months; minimum ₹1 lakh per transaction |
| Foreclosure Certificate Issuance | ₹1,500 | Processing time: within 14 working days of request |
| Loan Disbursement Fee | Nil | No additional charge post-approval for fund transfer |
| Stamp Duty & Registration | As per state government norms | Not charged by bank; borrower responsibility (approx. 5–7.35 of property value) |
| Property Insurance | Mandatory annual premium | Approx. 0.15% of property value; required for loan sanction |
| Rate of Interest (MCLR-linked) | 7.35 – 9.5 | MCLR + 2.70% to 5.95%; resets annually |
| Service/Benefit | Key Feature | Effective Date / Condition |
|---|---|---|
| Part Payment Facility | New process introduced for better management of retail term loans | Payments above threshold require bank approval |
| Foreclosure Process | Streamlined for efficiency and transparency | Applicable for mortgage retail loans |
| Foreclosure Charges (Floating Rate) | No charges for individual borrowers | In line with RBI guidelines |
| Equifax Credit Report Access | Available at no cost to customers | Anytime via Federal Bank digital platforms |
| Active Loan Management | View loan status, outstanding amount, make part-payments | Available via FedMobile app |
| New Loan Requests | Can be initiated directly from the FedMobile app | Under 'My Loans' section |
| Fed-e-Remit Services | Temporary unavailability due to system upgrades | June 6, 2026 | 2:00 PM – 8:00 PM |
| FedMobile & FedCorp OS Support | d security via restricted OS compatibility | Effective January 1, 2026 |
| Domain Security Upgrade | Transitioned to secure ".bank.in" domain | RBI regulatory directive |
| Multiple NAVs Framework | Implementation for improved valuation accuracy | April 1, 2026 |
| Digital Onboarding Partnership | End-to-end digital onboarding for personal loans | Through Paisabazaar platform |
| Safe Deposit Locker Service | Available at branch locations | Subject to availability and fees |
FAQs Related to Loan Against Property
Written by Ramandeep Sadana, Experienced Home Loan Advisor from last 10+ years
| Aspect | Details |
| Typical Disbursement Time | 3 to 10 days after submission of all required documents and completion of formalities. |
| Factors Affecting Timeline | - Complexity of the loan application- Property verification process- Financial profile of the applicant |
| Steps to Expedite Process | - Ensure complete and accurate documentation- Respond promptly to bank queries- Maintain clear communication with the loan officer |
| Additional Notes | Timeline may vary depending on the specifics of the loan and applicant. Regular follow-ups with SBI are recommended. |
| Component | Details |
| Formula | EMI = P×r×(1+r)n / (1+r)n−1 |
| Components Explained | P = Principal loan amountr = Monthly interest rate = (Annual interest rate ÷ 12 ÷ 100)n = Loan tenure in months |
| Example Inputs | Principal (P): ₹50,00,000Annual Interest Rate: 8.50%Loan Tenure: 20 years |
| Converted Inputs | Monthly Interest Rate (r): 8.50% ÷ 12 = 0.007083 (decimal)Loan Tenure in Months (n): 20 × 12 = 240 months |
| Example EMI | EMI = ₹43,391.43 |
Amortization Schedule (First 12 Months):
| Month | Principal (₹) | Interest (₹) | EMI (₹) | Outstanding Balance (₹) |
| 1 | 7,108.57 | 36,282.86 | 43,391.43 | 49,92,891.43 |
| 2 | 7,159.12 | 36,232.31 | 43,391.43 | 49,85,732.31 |
| 3 | 7,209.89 | 36,181.54 | 43,391.43 | 49,78,522.42 |
| 4 | 7,260.88 | 36,130.55 | 43,391.43 | 49,71,261.54 |
| 5 | 7,312.09 | 36,079.34 | 43,391.43 | 49,63,949.45 |
| 6 | 7,363.52 | 36,027.91 | 43,391.43 | 49,56,585.93 |
| 7 | 7,415.17 | 35,976.26 | 43,391.43 | 49,49,170.76 |
| 8 | 7,467.04 | 35,924.39 | 43,391.43 | 49,41,703.72 |
| 9 | 7,519.13 | 35,872.30 | 43,391.43 | 49,34,184.59 |
| 10 | 7,571.45 | 35,820.98 | 43,391.43 | 49,26,613.14 |
| 11 | 7,624.00 | 35,769.43 | 43,391.43 | 49,18,989.14 |
| 12 | 7,676.76 | 35,717.67 | 43,391.43 | 49,11,312.38 |