Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content

| Feature | Details |
|---|---|
| Interest Rates (Floating) | Starting from 12 p.a. (as of April 13, 2026) / 12 to 12 p.a. (February 2026) / 12 p.a. To 12 p.a. (2026) |
| Maximum Loan Tenure | Up to 30 years (for salaried applicants), Up to 20 years (for self-employed applicants) |
| Loan to Property Value | Up to 90% of the property value |
| Processing Fees | ₹5,000 to ₹16,000 (for home loans), 1% of the loan amount (for Loan Against Property) |
| Pre-Approved Loan Facility | In-principle approval even before property selection |
| Target Applicants | Salaried, Self-employed (including NRIs), Women |
| Repayment Options | Flexible loan instalment plan, step up and step down repayment facility, tranche-based EMI |
| Credit Score Consideration | Minimum 750 recommended; applicants with 700+ considered for better rates |
| Fixed-Rate Reset Period | Every 5 years |
| Women's Home Loan Scheme | Concessional rates starting at 12 p.a., minimum age 21, maximum age 60 |
| Flexi Home Loan Option | Available with minimum credit score requirement of 750 |
| Plot Loan Availability | Yes – for purchase and construction; in-principle approval available pre-property finalization |
| Home Loan for Salaried Minimum Age | 22 years |
| 10 Lakh Home Loan Age Range | Minimum 22, maximum 70 or retirement age at loan maturity |
| Commercial Property Loan Funding | Up to 55% of market value or 65% of registered value |
| Commercial Property Loan Interest Rate | 9%–12 p.a. |
| Application Processing Time | 10–15 working days (average, if all requirements met) |
| Branch Network | 1,800+ branches across India |
| Loan Processing Centers | 75 dedicated centers |
| Home Loan Purpose Coverage | Purchase, construction, renovation, extension, plot purchase, balance transfer, top-up |
| Eligibility Assessment Factors | Age, income, credit history, spouse income, dependents, occupation continuity, assets, liabilities, savings history, property value |
| Part-Payment Terms | Once a month (minimum ₹25,000) |
| Top-Up Loan Eligibility | Applicants must have cleared at least 12 months of EMIs without default |
| Balance Transfer Facility | Available for existing borrowers from other banks and HFCs |
| Customer Support Access | Online tracking, branch support, toll-free helpline, email grievance redressal |
| Loan Feature | Details |
|---|---|
| Loan Type | Loan Against Property (LAP) |
| Property Type Accepted | Residential and Commercial |
| Loan Purpose | Personal needs, business expansion, debt consolidation, home renovation, or other legitimate expenses |
| Loan Amount | Up to ₹70 Lakh (for a property valued at ₹1 Crore with 70% LTV) |
| Loan-to-Value (LTV) Ratio | 70% of market value |
| Maximum Tenure | 25 years |
| Minimum Tenure | 5 years |
| Interest Rate Type | Floating and Fixed (reset every 5 years for fixed-rate loans) |
| Interest Rate Range | 12 to 12 |
| Minimum CIBIL Score | 750 |
| Eligible Applicants | Salaried, Self-Employed, Professionals, NRIs (with eligibility conditions) |
| Age Criteria – Minimum | 22 years |
| Age Criteria – Maximum | 70 years or retirement age, whichever is earlier |
| Processing Fee | Up to 1% of loan amount (capped at ₹13,500 for salaried applicants) |
| Prepayment Charges | Nil (RBI mandate for floating rate loans) |
| Foreclosure Charges | Zero (for floating rate); 2% (for fixed-rate loans within 6 months) |
| Technical & Legal Charges | ₹2,500 (one-time) |
| Property Inspection Fee | ₹750–₹2,000 |
| Conversion Charge | ₹500 or 0.25% of outstanding balance (whichever is higher) |
| Part-Payment Facility | Allowed (minimum ₹25,000 per transaction, once a month) |
| Balance Transfer Facility | Available from other banks or HFCs |
| Top-Up Loan Option | Available for existing LAP customers with clear repayment history |
| Documentation Required | Identity proof, address proof, income proof (6–12 months bank statements), property documents, valuation report |
| Application Mode | Online via official website or offline at any IDBI Bank branch |
| Approval Time | 10–15 working days (average, if all requirements met) |
| In-Principle Approval | Available before property selection |
| Branch Network | 1800+ branches across India |
| Loan Processing Centers | 75 dedicated centers |
| Customer Support | Available via toll-free number, email, and branch visits |
| Loan Type | Interest Rate Range | Min CIBIL Score | Max LTV | Max Tenure |
|---|---|---|---|---|
| General Home Loan | 12 – 12 | 750 | 90% | 30 years |
| Home Loan for Salaried | 12 – 12 | 750 | 90% | 30 years |
| Home Loan for Self-Employed (Non-Salaried) | 12 – 12 | 750 | 90% | 20 years |
| Women's Home Loan | 12 – 12 (concessional) | 750 | 90% | 30 years |
| Plot Loan | 12 (higher risk category) | 750 | 80% | 20 years |
| Commercial Property Loan | 12 – 12 p.a. | 750 | 55% of market value or 65% of registered value | 20 years |
| Loan Against Property (LAP) – Residential | 12 – 12 p.a. | 750 | 70% | 15 years |
| Loan Against Property Overdraft | 12 + spread | 750 | 70% | 15 years |
| Loan Against Rent Receivables | 12 – 12 p.a. | 750 | 75% | 120 EMIs or lease tenure, whichever is less |
| Top-Up Loan (Existing Borrowers) | 12 + 0.25% to 0.75% | 750 | Up to 90% of property value | Balance tenure of primary loan |
| Balance Transfer (External Borrowers) | 12 – 12 | 750 | 90% | 30 years |
| Flexi Home Loan | 12 (floating) + fixed component | 750 | 90% | 30 years |
IDBI Bank applies differential pricing based on employment type, with self-employed applicants facing slightly higher spreads due to perceived risk.
The minimum age for salaried applicants is 22 years, and the maximum age at loan maturity is 70 or retirement age, whichever is earlier. A minimum CIBIL score of 650 is required, with a preferred score of 750+ for better loan terms.| Loan Amount (₹) | Interest Rate (p.a.) | Loan Tenure | EMI (₹) | Total Interest Payable (₹) | Total Payment (₹) |
|---|---|---|---|---|---|
| 50,00,000 | 12 | 15 years | 44,300 | 29,74,000 | 79,74,000 |
| 50,00,000 | 12 | 20 years | 38,900 | 43,36,000 | 93,36,000 |
| 50,00,000 | 12 | 25 years | 35,800 | 57,40,000 | 1,07,40,000 |
| 70,00,000 | 12 | 15 years | 62,020 | 41,63,600 | 1,11,63,600 |
| 70,00,000 | 12 | 20 years | 54,460 | 59,70,400 | 1,29,70,400 |
| 70,00,000 | 12 | 25 years | 50,120 | 80,36,000 | 1,50,36,000 |
| 90,00,000 | 12 | 20 years | 70,020 | 78,04,800 | 1,68,04,800 |
| 90,00,000 | 12 | 25 years | 64,440 | 1,03,32,000 | 1,93,32,000 |
| 1,00,00,000 | 12 | 20 years | 77,800 | 86,72,000 | 1,86,72,000 |
| 1,00,00,000 | 12 | 25 years | 71,600 | 1,14,80,000 | 2,14,80,000 |
| 1,00,00,000 | 12 | 30 years | 66,500 | 1,39,40,000 | 2,39,40,000 |
| 1,20,00,000 | 12 | 25 years | 85,920 | 1,37,76,000 | 2,77,76,000 |
| Feature | Details |
|---|---|
| Minimum Interest Rate (Floating) | 12 |
| Maximum Interest Rate (Floating) | 12 |
| Minimum Interest Rate (Salaried) | 12 |
| Maximum Interest Rate (Salaried) | 12 |
| Minimum Interest Rate (Non-Salaried) | 12 |
| Maximum Interest Rate (Non-Salaried) | 12 |
| Loan-to-Value (LTV) Ratio | 70% of market value |
| Maximum Loan Amount | Up to ₹70 lakh for a ₹1 crore property |
| Maximum Tenure | 20–25 years |
| Processing Fee | Up to 1% of loan amount |
| Prepayment Charges | Nil (RBI mandate for floating rate) |
| Foreclosure Charges | Zero or 2% (depending on loan type) |
| Minimum Credit Score | 650 |
| Documentation Requirement | 6–12 months of bank statements |
| Approval Time | 10–15 working days (if all documents submitted) |
| Branch Network | 1,800+ branches across India |
| Loan Processing Centers | 75 dedicated centers |
| In-Principle Approval | Available before property selection |
Check eligibility and apply at the official IDBI Bank website.