Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loan Interest Rate
Processing Fees
Loan Amount of Property value
Prepayment / Foreclosure Charges
| Feature | Details |
|---|---|
| Bank Name | Kerala Grameena Bank (formerly Kerala Gramin Bank) |
| Established | 8 July 2013 |
| Renamed On | October 23, 2026 |
| Sponsor Bank | Canara Bank |
| Ownership Structure | Government of India (50%), Government of Kerala (15%), Canara Bank (35%) |
| Headquarters | Malappuram, PB No.10, KGB Towers, AK Road, Malappuram - 676 505 |
| Bank Type | Regional Rural Bank (RRB) |
| Formation Basis | Amalgamation of North Malabar Gramin Bank and South Malabar Gramin Bank |
| Parent Entity | Government of India (under Ministry of Finance) |
| Website | kgb.bank.in (accessed May 2026) |
| Target Region | Kerala (rural and semi-urban communities) |
| Number of Branches | Not specified (serves all districts in Kerala) |
| Core Services | Crop loans, Gold loans, KCC loans, NRI remittance services, Zero-balance savings accounts |
| Housing Loan Schemes | Housing Loan with Solar Rooftop, KGB Surya scheme for standalone solar installations |
| Education Loan Features | Available for higher education in India or abroad; moratorium period after course completion |
| Fixed Deposit Rates (General) | Around 7.99 p.a. (for tenures above 1 year) |
| Fixed Deposit Rates (Senior Citizens) | Around 7.99 p.a. (for tenures above 1 year) |
| Minimum FD Investment | ₹100 or ₹1,000 |
| Loan Against FD Facility | Up to 90% of FD amount without breaking the deposit |
| Penalty for Early FD Withdrawal | 0.5%–1% interest |
| Gold Loan Disbursal Speed | Quick disbursal; one of the fastest formal banking options in Kerala |
| Gold Loan Purpose | Personal and agricultural needs |
| Personal Loan Availability | Yes, for salaried and self-employed individuals |
| Home Loan Interest Rate Start | 7.99 |
| General Loan Interest Rate Range | 7.99 – 10.75 |
| Salaried Applicant Rate Range | 7.99 – 10.75 |
| Non-Salaried Applicant Rate Range | 0 – 0 |
| Processing Fee | 0.25–1% of loan amount (₹5,000–₹10,000 minimum) |
| Prepayment Charges | Nil (RBI mandate for floating rate loans) |
| Maximum Loan Tenure | Up to 30 years |
| Maximum Loan Amount | Subject to property valuation and repayment capacity |
| Eligible Collateral | Residential houses, land, commercial properties |
| Loan Purpose | Purchase, construction, renovation of residential property |
| Digital Banking Services | Available (balance check, account opening, customer care) |
| IFSC Code Format | KGBLINBBXXX (branch-specific suffix) |
| Customer Support | Available via branch network and digital channels |
| Unique Feature | Offers integrated solar rooftop financing under KGB Surya scheme |
| Legal Status | Operates under Regional Rural Banks Act, 1976 |
| Regulatory Authority | Reserve Bank of India (RBI), National Bank for Agriculture and Rural Development (NABARD) |
| Recent Policy Impact | Aligned with RBI's risk-based pricing and digitized income verification norms (2026) |
| Feature Category | Details |
|---|---|
| Loan Purpose | Business expansion, medical treatment, marriage expenses, education, debt consolidation, or any legal personal requirement |
| Maximum Loan Amount | ₹10.50 crore* |
| Maximum Tenure | 15 years |
| Disbursal Time (Standard) | 2 to 3 weeks (after approval, subject to valuation and legal checks) |
| Disbursal Time (Fast-Track) | 72 hours (after approval) |
| Foreclosure Charges | Nil (RBI mandate for floating-rate loans) |
| Application Mode | Online or at branch |
| Eligibility – Age | 25–85 years |
| Eligibility – Citizenship | Indian citizen residing in India |
| Eligibility – Co-Applicants | Required if property has co-owners; all must be co-applicants |
| Eligibility – Property Title | Clear title deed, free of legal disputes, approved building plan, within municipal limits |
| Eligibility – Income Profile | Stable income, job stability (salaried), or consistent business profitability (self-employed) |
| Eligibility – CIBIL Score | Minimum 650–750 (ideal range for favorable terms) |
| Eligibility – Debt-to-Income Ratio | FOIR (Fixed Obligation to Income Ratio) should not exceed 55–60% of net income |
| Loan to Value (LTV) Ratio | 60–70% of property's current market value |
| Property Types Accepted | Residential houses, commercial properties, land (residential or commercial) |
| Properties with Lower Eligibility | Under-construction properties, properties in "Lal Dora" areas |
| Valuation Factors | Location, floor, direction, connectivity, age and condition of building, carpet area, circle rates, recent sale transactions, encumbrance Certificate, compliance with building by-laws |
| Documents Required – KYC | Aadhaar, PAN Card, passport-size photographs |
| Documents Required – Income Proof (Salaried) | Last 3 months' salary slips, 6 months' bank statements, 2 years of Form 16 |
| Documents Required – Income Proof (Self-Employed) | 3 years of audited P&L and Balance Sheets, GST returns, business existence proof |
| Documents Required – Property Papers | Original Title Deed, latest Property Tax receipts, approved building plan |
| Documents Required – Identity/Residence Proof | Aadhaar, passport, voter's ID, driving license, letter from NPR, NREGA job card |
| Interest Rate Range (April 2026) | 7.99 to 10.75 p.a. |
| Interest Rate Factors | Property value, credit score, loan amount, central bank policies, inflation, borrower creditworthiness, employment type, income, loan duration |
| Risks | Lender may require additional collateral or partial prepayment if property value declines |
| Loan Type | Interest Rate (Minimum) | Interest Rate (Maximum) | Processing Fee | Prepayment Charges | Max Tenure | Max Loan Amount |
|---|---|---|---|---|---|---|
| Loan Against Property (General) | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil (floating rate, as per RBI) | 15 years | ₹10.50 crore |
| Loan Against Property (Salaried) | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan Against Property (Non-Salaried) | 0 | 0 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan Against Land | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Commercial Property Loan | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Residential Property Loan | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan for Business Expansion | 0 | 0 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan for Debt Consolidation | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan for Medical Treatment | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan for Wedding Expenses | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan for Education | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan for Property Renovation | 7.99 | 10.75 | 0.25% – 1% (min ₹5,000) | Nil | 15 years | ₹10.50 crore |
| Loan Amount (₹) | Interest Rate (p.a.) | Loan Tenure (Years) | Monthly EMI (₹) | Total Interest Payable (₹) | Total Repayment (₹) |
|---|---|---|---|---|---|
| 30,00,000 | 7.99 | 10 | 36,892 | 14,27,040 | 44,27,040 |
| 30,00,000 | 7.99 | 15 | 29,115 | 22,40,700 | 52,40,700 |
| 30,00,000 | 7.99 | 20 | 25,648 | 31,55,520 | 61,55,520 |
| 50,00,000 | 7.99 | 10 | 61,487 | 23,78,440 | 73,78,440 |
| 50,00,000 | 7.99 | 15 | 48,525 | 37,34,500 | 87,34,500 |
| 50,00,000 | 7.99 | 20 | 44,322 | 56,37,280 | 1,06,37,280 |
| 75,00,000 | 7.99 | 15 | 72,788 | 55,01,840 | 1,30,01,840 |
| 75,00,000 | 7.99 | 20 | 66,483 | 84,55,920 | 1,59,55,920 |
| 1,00,00,000 | 7.99 | 15 | 97,050 | 73,69,000 | 1,73,69,000 |
| 1,00,00,000 | 7.99 | 20 | 88,644 | 1,12,74,560 | 2,12,74,560 |
| Bank | FD Type | General Interest Rate (2026) | Senior Citizen Rate (2026) | Minimum Investment | Loan Against FD Availability |
|---|---|---|---|---|---|
| Kerala Grameena Bank | Long-term FD (above 1 year) | 7.99 | 7.99 | ₹100 or ₹1,000 | Up to 90% of FD amount |
| Karnataka Gramin Bank | 444-day special FD | 7.99 | 7.99 | Not specified | Up to 85–90% of FD value |
| Assam Gramin Vikash Bank | Term Deposit | 7.99 | 7.99 | ₹1,000 | Available |
| Aryavart Gramin Bank | General Term Deposit | 7.99 | 7.99 | ₹1,000 | Up to 85% of FD value |
| Kashi Gomti Samyut Gramin Bank | Fixed Deposit | 7.99 | 7.99 | ₹1,000 | Available |
| Saurashtra Gramin Bank | Term Deposit | 7.99 | 7.99 | ₹1,000 | Up to 85% of FD value |
| Andhra Pragathi Grameena Bank | General FD | 7.99 | 7.99 | ₹1,000 | Available |
| Haryana Gramin Bank | Term Deposit | 7.99 | 7.99 | ₹1,000 | Up to 85% of FD value |
Check eligibility and apply at kgb.bank.in
Kerala Gramin Bank offers competitive home loan interest rates **starting from 7.99% p.a.** The final rate depends on factors like your CIBIL score, loan amount, and applicant profile. Rates for salaried applicants typically range from 7.99% to 10.75% p.a.
Both **salaried and self-employed individuals** are eligible to apply for a home loan. Eligibility is primarily assessed based on your income, repayment capacity, and credit history. The bank serves rural and semi-urban communities across all districts in Kerala.
The maximum loan amount is subject to the property valuation and your repayment capacity. You can avail a home loan with a **maximum tenure of up to 30 years**, allowing for comfortable repayment options.
Typically, you will need **KYC documents (ID and address proof), income proof (salary slips, IT returns), and property-related documents**. A complete and detailed list will be provided by the bank during the application process.
Your EMI is the fixed amount you pay towards your loan each month, comprising both principal and interest. You can use the **bank's online EMI calculator** to estimate your monthly payments based on the loan amount, interest rate, and chosen tenure.
Yes, Kerala Gramin Bank typically offers a **home loan balance transfer facility**. This allows you to transfer your outstanding home loan from another bank to Kerala Gramin Bank, potentially at a more favorable interest rate.
The approval and disbursal time for home loans **can vary depending on the completeness of your application and document verification**. The bank charges a processing fee ranging from 0.25% to 1% of the loan amount, with a minimum of ₹5,000 to ₹10,000.